Check whether your USB DAC works with Contour, and tell us what happens when you try it.
Stable 1.3.3 - advBeta 1.3.3-advbeta1
3302:C20F, the CrinEar Protocol Max 3302:43CC and the FiiO KA15 2972:0104, all tested on real hardware.Contour 1.3.3 release on GitHubWriting to a device that is not marked Verified is at your own risk. Read the current EQ first and keep a backup profile. A device moves to Confirmed on hardware after a report the maintainer has checked.
The name your device reports over USB can differ from the label on this page. Search by VID:PID when you can.
Tested on a real device: in stable 1.3.3 or reported working in advBeta.
These devices have been tried on real hardware. The first group is in the stable app; the second works in advBeta, according to a tester. A device moves here after a report that the maintainer has checked.
Marked Verified. advBeta runs the same code for them.
| Device | VID:PID | What was confirmed | Verified by | App | Your result |
|---|---|---|---|---|---|
| CrinEar Protocol Micro Verified | 3302:C20F | Read, import, write with read-back, A/B, hardware volume | maintainer | Contour 1.0 onward (stable) | Report result |
| CrinEar Protocol Max Verified | 3302:43CC | Tested on a real device | community tester | Contour 1.3.0 onward (stable) | Report result |
| FiiO KA15 Verified | 2972:0104 | Read, write to USER1-3 with read-back, slot names and rename; shelf Q and preamp measured and compensated since 1.3.3 | maintainer | Contour 1.3.2 onward (stable) | Report result |
Tested by u/Master_Cartoonist_16 (Reddit) with advBeta 1.3.1-advbeta1. Not in the stable app yet.
The tester reported that these worked without problems. They are not on the maintainer's own hardware, and the report does not list each step, so a second report with the log still helps. advBeta 1.3.2-advbeta1 and later changed the shared FiiO code for the KA15, so a FiiO report from one of these builds is especially welcome. They stay advBeta only until each one is moved to the stable app on its own.
| Device | Matched by | Bands | Note | Your result |
|---|---|---|---|---|
| FiiO QX13 | FIIO QX132972:0128 + exact name; the same name on another PID of 2972 / 0A12 also works after a tap on Connect | 10 | - | Report result |
| FiiO K13 R2R (desktop) | FIIO K13 R2RName on any PID of 2972 / 0A12 | 10 | - | Report result |
| SnowSky Melody | SNOWSKY Melody2972:0126 + exact name; the same name on another PID of 2972 / 0A12 also works after a tap on Connect | 10 | - | Report result |
| SnowSky Tiny A | SNOWSKY TINY AName on any PID of 2972 / 0A12 | 5 | - | Report result |
| TRN Black Pearl | 3302:43E8 | 10 | A/B comparison stays off for TRN. | Report result |
| Moondrop Dawn Pro 2 | DAWN PRO 2Name on any PID of the 19 vendor IDs | 8 | Listed under the WalkPlay name DAWN PRO 2. DAWN PRO2 without the space is a different, read-only route. | Report result |
| NiceHCK Octave | OctaveName on any PID of the 19 vendor IDs | 10 | - | Report result |
Tried on real hardware in advBeta, did not work.
Reported by u/Master_Cartoonist_16 (Reddit) with advBeta 1.3.1-advbeta1. The report does not say which step failed. For devices Contour does not recognise this is expected; a report with the VID:PID and the USB name lets us look at adding them.
| Device | How Contour lists it | Your result |
|---|---|---|
| Onix Beta XI2 | Not in the list: Contour does not recognise it. | Report result |
| Onix Alpha XI1 | Not in the list: Contour does not recognise it. | Report result |
| Moondrop Moonriver 3 | Read-only (Moondrop): Contour reads the EQ and never writes. | Report result |
| Shanling UA4 | Not in the list: Contour does not recognise it. | Report result |
| Shanling UA7 | Not in the list: Contour does not recognise it. | Report result |
| Hidizs S9 Pro Martha | Not in the list: Contour does not recognise it. | Report result |
| Fosi DS3 | Read-only (Fosi): Contour reads the first eight bands and never writes. | Report result |
Writes enabled in advBeta, never seen on hardware.
Contour advBeta can read and write these, but nobody has tried them on real hardware yet. If you own one, you would be the first tester. Writing is at your own risk: read first and keep a backup profile.
The device is recognised by the name it reports over USB, on any product ID.
Vendor IDs: 0104, 011B, 011D, 0661, 0663, 0666, 0762, 0909, 0D8C, 2FC6, 3302, 34BE, 35D8, 36A7, 373B, 60C1, 60E1, B445, B44D. A rule needs no extra confirmation beyond the normal checks. It is not in the Android USB attach filter, so Contour finds the device only while the app is open.
| USB name | Bands | Matches | Your result |
|---|---|---|---|
TANCHJIM-SPACE PRO | 10 | Any product ID of the 19 vendor IDs | Report result |
TANCHJIM-OLA II DSP | 8 | Any product ID of the 19 vendor IDs | Report result |
Protocol Max | 10 | Any product ID of the 19 vendor IDs | Report result |
CS43131 HiFi Audio DSP | 8 | Any product ID of the 19 vendor IDs | Report result |
CS43198 HiFi DSP Audio | 8 | Any product ID of the 19 vendor IDs | Report result |
BGVP MX1 | 8 | Any product ID of the 19 vendor IDs | Report result |
DT04 | 8 | Any product ID of the 19 vendor IDs | Report result |
MD-QT-042 | 8 | Any product ID of the 19 vendor IDs | Report result |
MOONDROP HiFi with PD | 8 | Any product ID of the 19 vendor IDs | Report result |
CS431XX | 8 | Any product ID of the 19 vendor IDs | Report result |
ES9039 (trailing space) | 8 | Any product ID of the 19 vendor IDs | Report result |
TANCHJIM-STARGATE II | 8 | Any product ID of the 19 vendor IDs | Report result |
didiHiFi DSP Cable - Memory | 8 | Any product ID of the 19 vendor IDs | Report result |
ddHiFi DSP Cable - Memory | 8 | Any product ID of the 19 vendor IDs | Report result |
Dual CS43198 | 8 | Any product ID of the 19 vendor IDs | Report result |
ES9039 HiFi DSP Audio | 8 | Any product ID of the 19 vendor IDs | Report result |
TRUTHEAR KEYX | 8 | Any product ID of the 19 vendor IDs | Report result |
The device is recognised by its vendor and product ID. The name Contour shows is only a label.
The USB name your device reports can be anything non-empty and need not equal the label below. See How matching works for the exceptions.
| VID:PID | Listed as | Bands | Your result |
|---|---|---|---|
0104:3302 | CB5100_Dual_CS43198_TFT_EVK | 8 | Report result |
011D:35D8 | 1 | 8 | Report result |
0661:0881 | TT39518F01-PRO | 8 | Report result |
0663:08F2 | CB1300D 7.1 TEST | 8 | Report result |
0666:0888 | Need Update | 8 | Report result |
0762:0880 | CB1300 384k EVK | 8 | Report result |
0909:39C8 | ATT-PHA002 | 10 | Report result |
2FC6:F806 | AE1 | 8 | Report result |
2FC6:F807 | AE3 | 8 | Report result |
2FC6:F808 | AE6 | 10 | Report result |
3302:00C0 | KT0210 OTA | 8 | Report result |
3302:0104 | CB5100_DualCS43131_TFT | 8 | Report result |
3302:1230 | HUAN | 8 | Report result |
3302:1231 | TBD | 8 | Report result |
3302:1233 | G10 | 8 | Report result |
3302:1237 | WHIZZER BEAT DAC | 8 | Report result |
3302:123F | XIBERIA X-Blade (double space) | 8 | Report result |
3302:1240 | Colorful Sigapes Audio | 8 | Report result |
3302:1241 | TBD | 8 | Report result |
3302:1243 | HuoMangXing | 8 | Report result |
3302:1244 | CANYON QD03 | 8 | Report result |
3302:1245 | CANYON QD03 | 8 | Report result |
3302:1248 | icon | 8 | Report result |
3302:1249 | TBD | 8 | Report result |
3302:124A | SIVGA-SM100 | 8 | Report result |
3302:124B | VIDVIE-2026 | 8 | Report result |
3302:124C | Ocean’s Tear | 8 | Report result |
3302:124D | TFZ COCO-V1 | 8 | Report result |
3302:124E | HD10 | 8 | Report result |
3302:1251 | WP02 - U1 | 8 | Report result |
3302:1261 | E07L | 8 | Report result |
3302:1262 | RX3 PLUS | 8 | Report result |
3302:1264 | M416 | 8 | Report result |
3302:1266 | C01 | 8 | Report result |
3302:1269 | Muse Dash&Quarks2 | 8 | Report result |
3302:126A | TFZ-DSP | 8 | Report result |
3302:126B | CDE-1 | 8 | Report result |
3302:126C | BORZOI FANCIER AUDIO | 8 | Report result |
3302:126D | DM7122HM-TT | 8 | Report result |
3302:126E | DAT4127HM-JH | 8 | Report result |
3302:126F | TBD | 8 | Report result |
3302:1272 | DITA ANTE DAC | 8 | Report result |
3302:1278 | SIMGOT EG280 | 8 | Report result |
3302:127A | Microphone | 8 | Report result |
3302:127D | Cipher | 8 | Report result |
3302:127E | G99P USB Audio | 8 | Report result |
3302:1281 | T10 | 8 | Report result |
3302:1282 | LLR03-A/E | 8 | Report result |
3302:1283 | LLR03-C&G | 8 | Report result |
3302:1284 | LHW24-07 | 8 | Report result |
3302:1285 | LHW23-02 | 8 | Report result |
3302:1286 | PLEXTONE JALLY | 8 | Report result |
3302:1287 | DOVE Hi-Fi DSP | 8 | Report result |
3302:1288 | betavo | 8 | Report result |
3302:1289 | EVAN | 8 | Report result |
3302:128A | Titan s2 | 8 | Report result |
3302:128B | Titan X | 8 | Report result |
3302:128C | KSHF-D01/D02(EQ) | 8 | Report result |
3302:128D | YunWired1 | 8 | Report result |
3302:128E | YTA-UC35 | 8 | Report result |
3302:128F | G30 | 8 | Report result |
3302:1292 | CB1200AU | 8 | Report result |
3302:1293 | 利维坦2A | 8 | Report result |
3302:1294 | G28 Pro | 8 | Report result |
3302:1295 | TEARS DSP-W | 8 | Report result |
3302:1296 | TEARS DSP-B | 8 | Report result |
3302:1297 | TINHIFI C1 | 8 | Report result |
3302:1298 | ET-01 | 8 | Report result |
3302:1299 | G38 | 8 | Report result |
3302:129A | Colorful Sigapes Audio | 8 | Report result |
3302:129B | Colorful Sigapes Audio | 8 | Report result |
3302:129C | TBD | 8 | Report result |
3302:129F | Rightear | 8 | Report result |
3302:12B3 | K419 | 8 | Report result |
3302:12C0 | WP01-Q | 8 | Report result |
3302:12C1 | WP01 - Q | 8 | Report result |
3302:12C3 | DAT412BHM-TT | 8 | Report result |
3302:12C4 | LA2108DA-011 | 8 | Report result |
3302:12C5 | ECHO-A | 8 | Report result |
3302:12C6 | KYERE HiFi Audio | 8 | Report result |
3302:12C8 | BORZOI FANCIER AUDIO | 8 | Report result |
3302:12C9 | DAT412BHM-TT | 8 | Report result |
3302:12CA | Hi-MAX | 8 | Report result |
3302:12CB | C01 | 8 | Report result |
3302:12CC | DAT4125HM+P-TT | 8 | Report result |
3302:12CD | DUNU Headphone | 8 | Report result |
3302:12CE | EPZ G20 | 8 | Report result |
3302:12DB | Quark2 | 8 | Report result |
3302:12E9 | DAT4122UA-TT | 8 | Report result |
3302:1320 | T6 | 10 | Report result |
3302:1321 | U-02 | 10 | Report result |
3302:1323 | USB DSP Audio - 10EQ | 10 | Report result |
3302:1326 | ToneSphere_E30T | 10 | Report result |
3302:1327 | Leviathan2 | 10 | Report result |
3302:1328 | TBD | 10 | Report result |
3302:1329 | CB1300 | 10 | Report result |
3302:132A | XuanJing Pro | 10 | Report result |
3302:132B | OTA用 | 8 | Report result |
3302:1330 | X1 stmic-I | 10 | Report result |
3302:1332 | BS29 ENC | 10 | Report result |
3302:1333 | AUSDOM | 10 | Report result |
3302:1334 | TBD | 10 | Report result |
3302:13A3 | DAE4131HM-TT | 8 | Report result |
3302:13A4 | AINR Audio | 8 | Report result |
3302:13A5 | DAE4131HM-TT | 8 | Report result |
3302:13A9 | X600-ENC | 10 | Report result |
3302:13AB | C-08 AI ENC | 8 | Report result |
3302:13AC | USB AI ENC Audio | 10 | Report result |
3302:13AE | Eagle | 10 | Report result |
3302:13AF | LX-HE08 | 10 | Report result |
3302:13B0 | SOMIC | 10 | Report result |
3302:13B1 | LX-HE05 | 10 | Report result |
3302:13B2 | X600U-ENC | 10 | Report result |
3302:13B4 | 1 | 10 | Report result |
3302:13B6 | THUNDEROBOT HG50 | 10 | Report result |
3302:13B7 | CB1300_EQ_BAND10 | 10 | Report result |
3302:13B9 | OA-25009 | 10 | Report result |
3302:13BA | X1stmic-A | 10 | Report result |
3302:13BB | XuanJingF1 | 10 | Report result |
3302:13BE | M762 Ultra | 10 | Report result |
3302:13BF | XIBERIA SHADOW | 10 | Report result |
3302:13C0 | DAE4131HM-TT | 8 | Report result |
3302:13C1 | WP03-AQ | 8 | Report result |
3302:13D3 | DAE4131HM-TT | 8 | Report result |
3302:13D4 | EPZ TP13 | 8 | Report result |
3302:13D7 | 001 | 8 | Report result |
3302:13D9 | SOMIC | 8 | Report result |
3302:13DC | MD-QT-033 | 8 | Report result |
3302:13DF | DSP Gezi(EQ FREE) | 10 | Report result |
3302:13F2 | CB1300D 7.1CH | 8 | Report result |
3302:2010 | AZLA-SMART DAC | 5 | Report result |
3302:201D | Note | 5 | Report result |
3302:201E | USB Audio Pro | 5 | Report result |
3302:2030 | CD-3 | 5 | Report result |
3302:2036 | Stealthbite DAC | 5 | Report result |
3302:2038 | EI-01 | 5 | Report result |
3302:203A | 白羽 | 5 | Report result |
3302:203E | DAT4205HM+P-TT | 5 | Report result |
3302:2040 | RY-01 | 5 | Report result |
3302:2043 | MUSE HiFi U3 | 5 | Report result |
3302:2044 | VY-C-MIC01 | 5 | Report result |
3302:2048 | Turbo 5 UAC2.0 | 5 | Report result |
3302:2049 | Turbo 5 UAC1.0 | 5 | Report result |
3302:20E1 | SIMGOT DEW0S | 5 | Report result |
3302:20E2 | OG10 | 5 | Report result |
3302:20E3 | AD1 | 5 | Report result |
3302:20E5 | KT02H20P+OPA | 5 | Report result |
3302:20E7 | USB Audio | 5 | Report result |
3302:20E8 | HDK224-1 | 5 | Report result |
3302:20EA | Audiocular C18 | 5 | Report result |
3302:20EC | BQEYZ C30 | 5 | Report result |
3302:20EE | KT02H20P with EQ | 5 | Report result |
3302:20EF | Audiocular | 5 | Report result |
3302:20FF | DAT420PHM-TT-KEY | 5 | Report result |
3302:231E | PLEXTONE-AKM | 6 | Report result |
3302:231F | PLEXTONE Audio | 6 | Report result |
3302:2320 | iKF USB-C Audio | 6 | Report result |
3302:2321 | KT0231HP | 6 | Report result |
3302:2323 | CANYON QD03 | 6 | Report result |
3302:2326 | EWEADN-VX07 | 6 | Report result |
3302:232B | 611 | 6 | Report result |
3302:232C | 612 | 6 | Report result |
3302:2334 | KT0231HP+MAX97220 | 6 | Report result |
3302:23C0 | DAE4131HM-TT | 10 | Report result |
3302:23C1 | USB AI ENC Audio | 10 | Report result |
3302:23E2 | TBD | 6 | Report result |
3302:23EE | KT0231HP DSP | 6 | Report result |
3302:2DC1 | KT02H20P USB Audio | 5 | Report result |
3302:39A0 | ES9039Q2M+SGM8262*2 | 10 | Report result |
3302:39A2 | S1 | 10 | Report result |
3302:39A3 | ET1 | 10 | Report result |
3302:39C2 | ES9039Q2M | 10 | Report result |
3302:39C4 | CD-30 | 10 | Report result |
3302:39C6 | XUANWU | 10 | Report result |
3302:39C7 | Seerish.17 | 10 | Report result |
3302:39C9 | TBD | 10 | Report result |
3302:39CD | AX8 | 10 | Report result |
3302:39CE | ARS-A-01 | 10 | Report result |
3302:39CF | K605 | 10 | Report result |
3302:39E0 | K605 | 10 | Report result |
3302:3DB0 | SK02 | 8 | Report result |
3302:3DC1 | CB1300D CH7.1 | 8 | Report result |
3302:3DC4 | CB1300D CH7.1 + PD60W | 8 | Report result |
3302:3DC5 | USB 7.1CH AUDIO | 8 | Report result |
3302:3DC6 | CB1300D DSP 7.1CH | 8 | Report result |
3302:3DC7 | TBD | 8 | Report result |
3302:3DC8 | X4-1&2 | 8 | Report result |
3302:3DC9 | 骨传导录音EQ用 | 8 | Report result |
3302:3DCA | GS35 | 8 | Report result |
3302:3DCC | USB 7.1CH AUDIO | 8 | Report result |
3302:3DCD | BGVP M01 | 8 | Report result |
3302:4301 | CS43198 | 10 | Report result |
3302:4304 | evoX HiFi DSP Audio | 10 | Report result |
3302:4305 | N3 HiFi DSP Audio | 10 | Report result |
3302:4306 | USB Audio-CUBE | 10 | Report result |
3302:430D | YOURAN-D43198 PRO (trailing space) | 10 | Report result |
3302:430E | YOURAN-D43198 PRO MAX | 10 | Report result |
3302:430F | BLUE ROSE | 10 | Report result |
3302:4311 | Azure Cloud Sword | 10 | Report result |
3302:4312 | Oshun DECO | 10 | Report result |
3302:4313 | Cube01 | 10 | Report result |
3302:4316 | TP16 | 10 | Report result |
3302:4318 | TBD | 10 | Report result |
3302:4319 | CS43198 + AD8397 | 10 | Report result |
3302:431D | Hercules DAC | 10 | Report result |
3302:4321 | F4 | 10 | Report result |
3302:4322 | TBD | 10 | Report result |
3302:4323 | HF001 | 10 | Report result |
3302:4324 | BGVP MX1 Pro | 10 | Report result |
3302:4325 | TP55 PRO | 10 | Report result |
3302:4326 | TBD | 10 | Report result |
3302:4327 | U-CUBE | 10 | Report result |
3302:4329 | DUYOU CS43198 PRO MAX | 10 | Report result |
3302:432A | DUYOU CS43198 PRO MAX | 10 | Report result |
3302:432C | TBD | 10 | Report result |
3302:4351 | DA5 | 10 | Report result |
3302:4352 | KM_HA03 | 10 | Report result |
3302:4355 | TBD | 10 | Report result |
3302:4357 | Memory USB | 8 | Report result |
3302:4358 | G6 | 10 | Report result |
3302:4359 | G303 | 10 | Report result |
3302:435A | KM_HA04_Pro | 10 | Report result |
3302:435D | AFUL SnowyNight Pro | 10 | Report result |
3302:435E | BQL001 | 10 | Report result |
3302:4360 | EF18pro | 10 | Report result |
3302:4361 | Dual CS43131 HiFi DSP Audio | 10 | Report result |
3302:4362 | 1 | 8 | Report result |
3302:4363 | CS43198*2+OPA*2 | 10 | Report result |
3302:4364 | DA7 | 10 | Report result |
3302:4366 | TINHIFI Pulse Pro (trailing space) | 10 | Report result |
3302:4370 | 单CS43XXX 二代HID验证 | 8 | Report result |
3302:4380 | Rouyin-shuimo | 10 | Report result |
3302:4381 | TBD | 10 | Report result |
3302:4382 | DTC 500 X | 10 | Report result |
3302:4383 | TP55 | 10 | Report result |
3302:4386 | CS43131 | 10 | Report result |
3302:43B1 | KSHF-02 Pro(EQ) | 10 | Report result |
3302:43B6 | TBD | 10 | Report result |
3302:43B7 | HC02 | 10 | Report result |
3302:43B8 | HC03 | 10 | Report result |
3302:43BC | Verum Motus | 10 | Report result |
3302:43BE | H800 | 10 | Report result |
3302:43BF | CS43918+SGM8262 | 10 | Report result |
3302:43C1 | JM20PRO | 8 | Report result |
3302:43C2 | HiFi DSP Audio Pro | 10 | Report result |
3302:43C3 | LLR03-X&Q | 8 | Report result |
3302:43C5 | Dual CS43198+Dual OPA | 10 | Report result |
3302:43C7 | TBD | 10 | Report result |
3302:43C8 | CD-10 PRO | 10 | Report result |
3302:43C9 | Audiocular-Aura | 10 | Report result |
3302:43CA | USB HiFi DSP Audio | 10 | Report result |
3302:43CB | 1 | 8 | Report result |
3302:43CD | AURORA | 10 | Report result |
3302:43CF | Hakugei-DACpro | 10 | Report result |
3302:43D1 | 1Pro | 8 | Report result |
3302:43D5 | TT39510B01 | 8 | Report result |
3302:43D6 | Audiocular D11 | 8 | Report result |
3302:43D7 | KM-K420_2 | 10 | Report result |
3302:43D8 | KM-K420_1 | 10 | Report result |
3302:43D9 | K423 | 8 | Report result |
3302:43DB | TC44Grip | 10 | Report result |
3302:43DC | SyLark-AMP01 | 8 | Report result |
3302:43DE | Campfire Audio | 10 | Report result |
3302:43E1 | TT39518F01-PRO | 10 | Report result |
3302:43E2 | LBZ-04 | 8 | Report result |
3302:43E3 | LC7100 | 8 | Report result |
3302:43E4 | KSHF-02(EQ) | 10 | Report result |
3302:43E6 | TP35 Pro | 10 | Report result |
3302:43E7 | CELEST CD-2 | 8 | Report result |
3302:43EA | TBD | 8 | Report result |
3302:43EC | Sky-reaching Sword | 10 | Report result |
3302:43EF | LC01 | 10 | Report result |
3302:44D1 | Truthear 4493S-2 | 10 | Report result |
3302:44D2 | AK4493SEQ | 10 | Report result |
3302:44D3 | Truthear 4493S-2 | 10 | Report result |
3302:44D6 | AK4493SEQ HiFi DSP Audio | 10 | Report result |
3302:44D7 | WHIZZER DA6+ | 10 | Report result |
3302:44D9 | AFUL EMBER-01 | 10 | Report result |
3302:51C0 | TT39510B01 | 8 | Report result |
3302:60C0 | DAE4131HM-TT | 10 | Report result |
3302:60C1 | 384kHz AI ENC Audio | 10 | Report result |
3302:60C3 | 384kHz AI ENC Audio | 10 | Report result |
3302:60C6 | K67 | 10 | Report result |
3302:60C7 | TBD | 10 | Report result |
3302:60C9 | C7 | 10 | Report result |
3302:60CA | X1 Audio-1 | 10 | Report result |
3302:60CB | FUMO MIX | 10 | Report result |
3302:60D1 | USB AI ENC Audio | 10 | Report result |
3302:60D2 | USB AI ENC Audio | 8 | Report result |
3302:60E1 | TINHIFI AI MIC PRO | 10 | Report result |
3302:9121 | DAT9121-TT | 8 | Report result |
3302:9123 | USB C Coaxial | 8 | Report result |
3302:9124 | USB-C SPDIF | 8 | Report result |
3302:9125 | TAC550 | 8 | Report result |
3302:9201 | TT39219J01 | 10 | Report result |
3302:93C0 | TT39493F01-PRO | 8 | Report result |
3302:93C1 | TT39493F01-PRO | 8 | Report result |
3302:93D1 | TT39493D01-JK | 8 | Report result |
3302:98C0 | TT39518B01-PRO | 8 | Report result |
3302:98C1 | TT39510C01-PRO | 8 | Report result |
3302:98C2 | TT39510C01/TT39518B01 | 8 | Report result |
3302:98D1 | TT39518B01 | 8 | Report result |
3302:98D2 | TT39518B01-PRO | 8 | Report result |
3302:98D4 | KSHF-01(EQ) | 10 | Report result |
3302:98D5 | CS43918 HiFi DSP Audio | 8 | Report result |
3302:B301 | CB1300 + BLE | 10 | Report result |
3302:B302 | CB1300 方案13 测试有线HID | 10 | Report result |
3302:C204 | YeYing2 | 8 | Report result |
3302:C207 | J10 | 8 | Report result |
3302:C208 | 384kHz 32bit | 8 | Report result |
3302:C209 | TC50 DSP | 8 | Report result |
3302:C20A | DSP.H.268 | 8 | Report result |
3302:C210 | XuanJingF1 | 8 | Report result |
3302:C211 | USB Audio | 8 | Report result |
3302:C212 | SIGMOT | 8 | Report result |
3302:C213 | ZS-01 | 8 | Report result |
3302:C214 | NineMeet-JiuPai | 8 | Report result |
3302:C215 | TBD | 8 | Report result |
3302:C216 | HiFi-LC | 8 | Report result |
3302:C217 | G20 Pro | 8 | Report result |
3302:C219 | K300PRO | 8 | Report result |
3302:C21C | 6060 | 8 | Report result |
3302:C21F | Orbit | 8 | Report result |
3302:C223 | XJ01 | 8 | Report result |
3302:C224 | G-Turbo X1 | 8 | Report result |
3302:C227 | ET-01 | 8 | Report result |
3302:C228 | XIBERIA MX06 | 8 | Report result |
3302:C229 | 1 | 8 | Report result |
3302:C22B | Orion | 8 | Report result |
3302:C22C | H-Turbo S1 | 8 | Report result |
3302:C22D | WHIZZER BEAT DAC | 8 | Report result |
3302:C22F | CABLE DAC | 8 | Report result |
3302:C230 | DITA | 8 | Report result |
3302:C232 | 1 | 8 | Report result |
3302:C233 | H-Turbo S2 | 8 | Report result |
3302:C234 | Song 夏鸣 | 8 | Report result |
3302:EE10 | 10段 HIFI EQ | 10 | Report result |
3302:EE20 | WALKPLAY-10 | 10 | Report result |
3302:FF01 | DAT412BHM-TT Test | 8 | Report result |
34BE:0004 | TBD | 8 | Report result |
35D8:011B | aaaaaa | 10 | Report result |
35D8:011D | 1 | 10 | Report result |
35D8:0123 | 仅验证用 | 10 | Report result |
35D8:012A | TBD | 8 | Report result |
35D8:98D5 | MD-QT-033 | 8 | Report result |
36A7:A862 | WL HUAN IEM | 8 | Report result |
373B:120C | ATK Horizon | 10 | Report result |
B44D:4302 | FHG SoundFlex Fusion Series Px | 8 | Report result |
Three IDs that work only when the device reports one of 13 known names.
Accepted names: BGVP MX1, DT04, MD-QT-042, MOONDROP HiFi with PD, DAWN PRO 2, CS431XX, ES9039 (trailing space), TANCHJIM-STARGATE II, didiHiFi DSP Cable - Memory, ddHiFi DSP Cable - Memory, Dual CS43198, ES9039 HiFi DSP Audio, TRUTHEAR KEYX. Any other name is refused.
| VID:PID | Listed as | Bands | Your result |
|---|---|---|---|
3302:39C1 | ES9039 (trailing space) | 8 | Report result |
3302:4353 | Dual CS43198 | 8 | Report result |
3302:43EB | BGVP MX1 | 8 | Report result |
Native FiiO protocol. Name-only matches ask you to tap Connect first.
| USB name | Matched by | Bands | Confirm | Your result |
|---|---|---|---|---|
JadeAudio JIEZI | Name on any PID of 2972 / 0A12 | 5 | Tap Connect | Report result |
JadeAudio JA11 | 2972:0102 + exact name; the same name on another PID of 2972 / 0A12 also works after a tap on Connect | 5 | - | Report result |
FIIO KA17 | 2972:0093 + exact name; the same name on another PID of 2972 / 0A12 also works after a tap on Connect | 10 | - | Report result |
FIIO Q7 | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO KA17 (MQA HID) | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO BT11 | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO BT11 (UAC1.0) | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO Air Link | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO BTR13 | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO BTR17 | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
BTR17 | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO K19 | Name on any PID of 2972 / 0A12 | 31 | Tap Connect | Report result |
FIIO K17 | Name on any PID of 2972 / 0A12 | 31 | Tap Connect | Report result |
FIIO K15 | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO BR15 R2R | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO FP3 | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
SNOWSKY TINY B | Name on any PID of 2972 / 0A12 | 5 | Tap Connect | Report result |
FIIO FG3 | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO LS-TC2 | Name on any PID of 2972 / 0A12 | 5 | Tap Connect | Report result |
FIIO FX17 | Name on any PID of the 19 WalkPlay vendor IDs | 10 | Tap Connect | Report result |
Five bands; writes go to Custom 3 only, with no manual pregain.
| USB name | Matched by | Confirm | Your result |
|---|---|---|---|
Kiwi Ears-Allegro PRO | 31B2:0111 + exact name | - | Report result |
Kiwi Ears Allegro Mini | 31B2:0111 + exact name | - | Report result |
Kiwi Ears-Allegro Mini | 31B2:0111 + exact name | - | Report result |
KT02H20 HIFI Audio | 31B2:0111 + exact name | - | Report result |
TANCHJIM-ONE DSP | 31B2:0111 + exact name | - | Report result |
CDSP | Name on any PID of 31B2 except 0001, 1132, 3006, 3016 | Tap Connect | Report result |
Chu2 DSP | 31B2:0113 + exact name | - | Report result |
Contour reads the EQ and never writes.
advBeta only. Contour shows what the device holds and never changes it.
Reads the current EQ. Writing is off and there is no profile import.
| USB name | Bands | Confirm | Your result |
|---|---|---|---|
Rays | 8 | Tap Connect | Report result |
Marigold | 8 | Tap Connect | Report result |
FreeDSP Pro | 8 | Tap Connect | Report result |
MOONRIVER 3 | 8 | Tap Connect | Report result |
FreeDSP Mini | 8 | Tap Connect | Report result |
DAWN PRO2 | 8 | Tap Connect | Report result |
Echo A | 8 | Tap Connect | Report result |
AG Rays | 8 | Tap Connect | Report result |
DHA15 | 8 | Tap Connect | Report result |
Deco Audio System | 8 | Tap Connect | Report result |
INN Deco75-DH Audio | 8 | Tap Connect | Report result |
ddHiFi DSP IEM - Memory | 8 | Tap Connect | Report result |
Read and import work. Writing is off because the USB identity is only a guess.
| USB name | Matched by | Bands | Confirm | Your result |
|---|---|---|---|---|
FIIO OAK NANO | 2972:4016 + exact name; the same name on another PID of 2972 / 0A12 also works after a tap on Connect | 10 | - | Report result |
Oak Nano | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
RETRO NANO | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO QX11 | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
FIIO AIR AMP | Name on any PID of 2972 / 0A12 | 10 | Tap Connect | Report result |
Reads the first eight bands of the active bank, as a diagnostic.
| Device | VID:PID | Why only a read | Your result |
|---|---|---|---|
Fosi Audio DS3 | 152A:88DB | The size of the user bank is unknown (8 or 32 bands, depending on firmware). | Report result |
Contour detects these and refuses to open them.
